Free Registration
Just be listed on ShipServ Search platform
- ✓List up to 3 Categories/Brands
- ✓1 Port
Basic
Target key categories, brands, ports and basic ranking boost on ShipServ Search platform.
- ✓List up to 30 Categories/Brands
- ✓20 Ports
- ✓Logo
- ✓Summary
- ✓Cert/Sust
- ✓Attachments
Business
Maximize exposure on the Search platform. Build trust and capture demand. Everything in Basic plus:
- ✓List unlimited Categories/Brands
- ✓60 Ports
- ✓Product catalogue
- ✓Video
- ✓e-brochure
- ✓Increase visibility with: Premium Profile + Spotlight L3 + Target Banner
| Free Registration | Basic | Business Most Popular | Enterprise | BrandZone | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available | Limit | Available | Limit | Available | Limit | Available | Limit | Available | Limit | |
| Categories | Up to 3 (1 primary) | 30 (3 primary) | Unlimited (5 primary) | Unlimited (5 primary) | Unlimited (5 primary) | |||||
| Brands | 3 | 30 | unlimited | unlimited | unlimited | |||||
| Ports | 1 | 20 | 60 | 60 | 60 | |||||
| Company Logo | ||||||||||
| Company Summary | ||||||||||
| Downloadable Content | ||||||||||
| Memberships and Certificates | ||||||||||
| Sustainability | ||||||||||
| Ranking Boost | Limited | |||||||||
| Video | ||||||||||
| Cover Image | ||||||||||
| Highlight Bar | ||||||||||
| E-Brochure | ||||||||||
| Linked Content | ||||||||||
| Product Catalogue | ||||||||||
| Spotlight Listing | Position 3 | Position 2 | Position 1 | |||||||
| Targeted Banner | ||||||||||
| Global Banner | ||||||||||
| Marcura Trusted Supplier / Supplier Reco | ||||||||||
| Marcura Pay | Add-on | Add-on | Add-on | |||||||
| Trade Optimization | Add-On | Add-on | Add-on | Add-on | Add-on | |||||
| Parent/Child Governance | ||||||||||
| Multi-Branch Controls | ||||||||||
| Brand Pages | ||||||||||
| Featured Products | ||||||||||
| Distribution Network | ||||||||||
| Top Ranking on Brand Search | ||||||||||
With built-in order processing, structured RFQ workflows, and ERP integrations, ShipServ enables faster, more accurate responses at scale. Flexible plans across Basic, Business, and Enterprise tiers ensure the platform grows with your business needs.
| Free Registration | Business Most Popular | Enterprise | |
|---|---|---|---|
| Platform Access | |||
| Receive and respond to unlimited transactions | |||
| Access via email notifications | |||
| Trx list | — | ||
| Import/Export | — | ||
| Custom View | — | ||
| Sort/Filter | — | ||
| RFQ Auto-Decline | — | ||
| Assign | — | ||
| Price bar | — | ||
| Reports and Analytics | — | ||
| APIs | — | ||
| Bespoke Integration Set-up and assistance | — | — | |
| Integration Options | Not Available | APIs | APIs + Bespoke Integration |
ComplianceCompliance details | Embedded | Embedded | Embedded |

Get More Value with Bundle Packages
Unlock preferential pricing when you bundle Profile tiers with Platform tiers, making it easier to scale visibility, demand capture, and commercial performance together.
ShipServ Trade is very easy to navigate – we like the ability to message the buyer, if RFQ lacks some information. We are very thankful to our account manager for her continuous support for our profile improvements - updating profile resulted in more attention and inquiries from new buyers.

Tony Barbato
Kockum
ShipServ never stops innovating their products. The user interface is straight forward – platform has made a tremendous journey throughout the years. The new Trade platform is incredible easy to use and does not require any additional support.

Dani Gorgon
Elcome International LLC
We use the ShipServ search to find and engage with ship owners/managers that we would like to trade with. Trade platform is very easy and fast to use, and we save a lot of time replying to quotes. There's plenty of advertising options and we are very happy with the results – a lot of new customers contact us.

Simone Trevale
Fluid Global Solutions Srl



