了解港口,了解风险 更智能的预租决策 · PortLog网络研讨会 · 3月18日
了解港口,了解风险 更聪明的预先租船决策 · PortLog 网络研讨会 · 3月18日
Crew Account Fees and Limits Schedule
| 特性 | PortLog 核心版 | PortLog 专业版 |
|---|---|---|
| 装货清单的数字化 | ✓ | ✓ |
| 码头层面的港口费用 | ✓ | ✓ |
| 港口时间工具 | ✓ | ✓ |
| 码头限制 | ✓ | ✓ |
| 基于预计到港时间的动态SHEX因素 | ✗ | ✓ |
| 与Veson IMOS平台的集成 | ✗ | ✓ |
| 滞期费/速遣费预测 | ✗ | ✓ |
| 特性 | PortLog 核心版 | PortLog 专业版 |
|---|---|---|
| 装货清单的数字化 | ✓ | ✓ |
| 码头层面的港口费用 | ✓ | ✓ |
| 港口时间工具 | ✓ | ✓ |
| 码头限制 | ✓ | ✓ |
| 基于预计到港时间的动态SHEX因素 | ✗ | ✓ |
| 与Veson IMOS平台的集成 | ✗ | ✓ |
| 滞期费/速遣费预测 | ✗ | ✓ |
| Send Money Fees* | Amount |
|---|---|
| MarTrust Crew-to-Crew transfer | Free |
| International Bank Transfer Fee (for all currencies except sending PHP to the Philippines) | USD $5 / EUR €4.50 / GBP £3.75 |
| International Bank Transfer Fee (for sending PHP to the Philippines only) | USD $2.50 / EUR €2.25 / GBP £1.85 |
| Send Money Fees* | Amount |
|---|---|
| MarTrust Crew-to-Crew transfer | Free |
| International Bank Transfer Fee (for all currencies except sending PHP to the Philippines) | USD $5 / EUR €4.50 / GBP £3.75 |
| International Bank Transfer Fee (for sending PHP to the Philippines only) | USD $2.50 / EUR €2.25 / GBP £1.85 |
*When sending money internationally, intermediary banks involved in processing the transfer may apply fees. These fees are not set or controlled by MarTrust, are not always known in advance, and may reduce the amount ultimately received by the beneficiary. Intermediary bank fees typically range from USD 15 to USD 50 per transaction, but may vary depending on the payment route, currency, and correspondent banking arrangements.
| Card Fees | Amount |
|---|---|
| MarTrust Mastercard Debit | Free |
| Replacement card | Free |
| ATM PIN change | Free |
| Point-of-sale transaction | Free |
| Free ATM withdrawals | See your MarTrust Account |
| Additional ATM withdrawals | 1.75% of the withdrawal amount (in USD, EUR or GBP) |
| ATM Balance Inquiry | Free |
| Cash Advance Fee (applies to cash-equivalent card transactions such as paying for wire transfers / money orders / loading stored-value / purchasing foreign / crypto currency and sending money. MCCs: 4829 / 6010 / 6012 / 6051 / 6540) | 1% for non-crypto currency / 2% for crypto currency platforms |
| Card Fees | Amount |
|---|---|
| MarTrust Mastercard Debit | Free |
| Replacement card | Free |
| ATM PIN change | Free |
| Point-of-sale transaction | Free |
| Free ATM withdrawals | See your MarTrust Account |
| Additional ATM withdrawals | 1.75% of the withdrawal amount (in USD, EUR or GBP) |
| ATM Balance Inquiry | Free |
| Cash Advance Fee (applies to cash-equivalent card transactions such as paying for wire transfers / money orders / loading stored-value / purchasing foreign / crypto currency and sending money. MCCs: 4829 / 6010 / 6012 / 6051 / 6540) | 1% for non-crypto currency / 2% for crypto currency platforms |
| Currency Conversion Fees | Amount |
|---|---|
| Foreign exchange fee – EUR / GBP / USD / AED / AUD / BHD / BND / CAD / CHF / DKK / HKD / IDR / ILS / INR / ISK / JOD / JPY / KWD / MAD / MXN / NOK / NZD / OMR / PGK / PHP / PKR / PLN / QAR / RON / SAR / SBD / SEK / SGD / THB / TND / XAF / XOF / ZAR | 1% |
| Foreign exchange fee – MMK | 3% |
| Foreign exchange fee – other currencies | 2% |
| Currency Conversion Fees | Amount |
|---|---|
| Foreign exchange fee – EUR / GBP / USD / AED / AUD / BHD / BND / CAD / CHF / DKK / HKD / IDR / ILS / INR / ISK / JOD / JPY / KWD / MAD / MXN / NOK / NZD / OMR / PGK / PHP / PKR / PLN / QAR / RON / SAR / SBD / SEK / SGD / THB / TND / XAF / XOF / ZAR | 1% |
| Foreign exchange fee – MMK | 3% |
| Foreign exchange fee – other currencies | 2% |
| Dormant Account Fee | Amount |
|---|---|
| Applicable after 12 months with no transactions or payments | USD $9 per month |
| Dormant Account Fee | Amount |
|---|---|
| Applicable after 12 months with no transactions or payments | USD $9 per month |
| Crew-to-Crew | Maximum send limit |
|---|---|
| Maximum cumulative monthly send limit | USD $1000 |
| Crew-to-Crew | Maximum send limit |
|---|---|
| Maximum cumulative monthly send limit | USD $1000 |
| Card Parameter | Amount |
|---|---|
| Maximum POS daily spend | USD 5500 |
| Maximum POS transaction amount | USD 5500 |
| Maximum single ATM transaction withdrawal limit | USD 2000 |
| Total maximum ATM daily withdrawal limit | USD 2500 |
| Maximum daily ATM withdrawal count | 3 |
| Total 7 day maximum withdrawal limit | USD 6000 |
| Card Parameter | Amount |
|---|---|
| Maximum POS daily spend | USD 5500 |
| Maximum POS transaction amount | USD 5500 |
| Maximum single ATM transaction withdrawal limit | USD 2000 |
| Total maximum ATM daily withdrawal limit | USD 2500 |
| Maximum daily ATM withdrawal count | 3 |
| Total 7 day maximum withdrawal limit | USD 6000 |
您的船员支付解决方案已准备就绪
请在下面输入您的电子邮件,以便与我们的海事支付专家预约演示。
Company
Legal
Contact
Accreditations




您的船员支付解决方案已准备就绪
请在下面输入您的电子邮件,以便与我们的海事支付专家预约演示。
Company
Legal
Contact
Accreditations




您的船员支付解决方案已准备就绪
请在下面输入您的电子邮件,以便与我们的海事支付专家预约演示。
Company
Legal
Contact
Accreditations




您的船员支付解决方案已准备就绪
请在下面输入您的电子邮件,以便与我们的海事支付专家预约演示。
Company
Legal
Contact
Accreditations



